Chemical alkali pump
Introduction
introduction
The pump is a single-stage single-suction cantilever structure, which in the design, the use of advanced hydraulic model, with high efficiency, than the IH pump increased by 5%, is energy-saving products. In the structural design, bold shaft diameter, shorten the cantilever ratio, eliminating the IH pump often broken shaft defects, improve the stability of the operation, reducing maintenance costs and operating costs. On the mechanical seal and sealed cavity structure has been continuously explored and improved, successfully used in soda ash, chlor-alkali, salt, metallurgy, paper, environmental protection and other industries and easy crystallization, multi-particle conditions.
Application areas:
Alkali and inorganic salts: ammonia alkali, alkali production of ammonia salt water mother liquor, soda ash, septal alkali and ion membrane production of caustic soda, chloride and hypochlorite, sulfide, sulfate, hydrogen peroxide and so on.
Non-ferrous metal smelting: electrolytic copper nickel electrolyte, the production of aluminum aluminate solution, the production of cobalt acid mist, the production of zinc slurry, the production of vanadium vanadate, the production of gold acid mist and thiourea solution The
Iron and steel industry: electroplating, pickling, electrophoretic paint and so on.
Acid industry: hydrochloric acid, nitric acid, sulfuric acid, phosphoric acid, phosphoric acid slurry, acetic acid and so on.
Petrochemical: oil refining, cracking, separation, butadiene, alkyl benzene, methanol and so on.
Synthetic fiber and plastic industry: polyester, dichloromethane, epichlorohydrin, trichloropropane, polyvinyl chloride, dimethyl formamide and so on.
Paper industry: pulp cooking liquor, green liquid, white liquid, thick black liquor, bleach and so on.
Fertilizer industry: urea, ammonium nitrate, ammonium bicarbonate, ammonium chloride, ammonium phosphate, potassium chloride, potassium sulfate and so on.
Fermentation industry: intermediates, lactic acid, citric acid, food additives, beer, a variety of fermentation slurry.
Environmental protection: all kinds of pharmaceuticals, including acid and alkali wastewater.
Typical use conditions: chemical, petrochemical, paper, printing and dyeing, food and so on.
HJChemical alkali pump performance parameters
model | speed nn (r/min)(r/min) | Flow rate Q | lift HH (m)(m) | The motor power (kw)(kw) | |
(m3/h)(m3/h) | (L/s)(L/s) | ||||
50-32-12550-32-125. | 29002900 | 12.512.5 | 3.473.47 | 2020 | 2.22.2 |
14501450 | 6.36.3 | 1.741.74 | 55 | 0.550.55 | |
50-32-16050-32-160. | 29002900 | 12.512.5 | 3.473.47 | 3232 | 33 |
14501450 | 6.36.3 | 1.741.74 | 88 | 0.550.55 | |
50-32-20050-32-200. | 29002900 | 12.512.5 | 3.473.47 | 5050 | 5.55.5 |
14501450 | 6.36.3 | 1.741.74 | 12.412.4 | 0.750.75 | |
50-32-25050-32-250. | 29002900 | 12.512.5 | 3.473.47 | 8080 | 1111 |
14501450 | 6.36.3 | 1.741.74 | 2020 | 1.51.5 | |
65-50-12565-50-125 | 29002900 | 2525 | 6.946.94 | 2020 | 33 |
14501450 | 12.512.5 | 3.473.47 | 55 | 0.550.55 | |
65-50-16065-50-160 | 29002900 | 2525 | 6.946.94 | 3232 | 5.55.5 |
14501450 | 12.512.5 | 3.473.47 | 8.08.0 | 0.750.75 | |
65-40-20065-40-200 | 29002900 | 2525 | 6.946.94 | 5050 | 7.57.5 |
14501450 | 12.512.5 | 3.473.47 | 12.512.5 | 1.11.1 | |
65-40-25065-40-250 | 29002900 | 2525 | 6.946.94 | 8080 | 1515 |
14501450 | 12.512.5 | 3.473.47 | 2020 | 2.22.2 | |
80-65-12580-65-125 | 29002900 | 5050 | 13.913.9 | 2020 | 5.55.5 |
14501450 | 2525 | 6.946.94 | 55 | 0.750.75 | |
80-65-16080-65-160 | 29002900 | 5050 | 13.913.9 | 3232 | 7.57.5 |
14501450 | 2525 | 6.946.94 | 88 | 1.51.5 | |
80-50-20080-50-200 | 29002900 | 5050 | 13.913.9 | 5050 | 1515 |
14501450 | 2525 | 6.946.94 | 12.512.5 | 2.22.2 | |
80-50-25080-50-250 | 29002900 | 5050 | 13.913.9 | 8080 | 2222 |
14501450 | 2525 | 6.946.94 | 2020 | 33 | |
100-80-125100-80-125 | 29002900 | 100100 | 13.913.9 | 2020 | 1111 |
14501450 | 5050 | 27.827.8 | 55 | 1.51.5 | |
100-80-160100-80-160 | 29002900 | 100100 | 13.913.9 | 3232 | 1515 |
14501450 | 5050 | 27.827.8 | 8.08.0 | 2.22.2 | |
100-65-200100-65-200 | 29002900 | 100100 | 13.913.9 | 5050 | 2222 |
14501450 | 5050 | 27.827.8 | 12.512.5 | 44 | |
100-65-250100-65-250 | 29002900 | 100100 | 13.913.9 | 8080 | 3737 |
14501450 | 5050 | 27.827.8 | 2020 | 5.55.5 | |
125-100-200125-100-200 | 29002900 | 200200 | 55.555.5 | 5050 | 4545 |
14501450 | 100100 | 27.827.8 | 12.512.5 | 7.57.5 | |
125-100-250125-100-250 | 29002900 | 200200 | 55.555.5 | 8080 | 7.57.5 |
14501450 | 100100 | 27.827.8 | 2020 | 1111 | |
125-100-315125-100-315 | 29002900 | 100100 | 27.827.8 | 3232 | 1515 |
150-125-250150-125-250 | 14501450 | 200200 | 55.655.6 | 2020 | 18.518.5 |
150-125-315150-125-315 | 29002900 | 200200 | 55.655.6 | 3232 | 3030 |
Note: imported 200 mm - 400 mm type pump performance table, the reference model IH type with performance data sheet