Lining centrifugal pump
Introduction
introduction
Uses:
This product is widely used in: chemical, acid, alkali, smelting, rare earth, pesticides, dyes, medicine, paper, electroplating, pickling, radio, into foil and other industries. Applicable temperature: -20 ° C to 120 ° C.
Design Features:
IHF centrifugal pump designed according to international standards, the pump body with metal shell lined with fluorine plastic, impeller and pump cover are covered with metal insert fluorine plastic alloy compression molding, shaft seal with exterior advanced bellows mechanical seal, static ring selection 99.9% alumina ceramic, dynamic ring using PTFE fill material, which is characterized by good corrosion resistance and wear resistance.
Performance and parameters:
Type no. | The rotational speed n=2900 r/min | The rotational speed n=1450 r/min | ||||||||
Flow quantity(m³/h) | Yang chengm | The motor power Kw | NPSH (m) | Effective rate(%) | Flow quantity m m³/h | Yang chengm | The motor power Kw | NPSH (m) | Effective rate(%) | |
IHF50-32-125 | 12.5 | 20 | 2.2 | 3.0 | 51 | 6.3 | 5 | 0.55 | 3.0 | 45 |
IHF50-32-160 | 12.5 | 32 | 4 | 3.0 | 46 | 6.3 | 8 | 0.55 | 3.0 | 40 |
IHF50-32-200 | 12.5 | 50 | 7.5 | 3.0 | 39 | 6.3 | 12.5 | 1.1 | 3.0 | 33 |
IHF65-50-125 | 25 | 20 | 3 | 3.5 | 62 | 12.5 | 5 | 0.55 | 3.5 | 55 |
IHF65-50-160 | 25 | 32 | 5.5 | 3.5 | 57 | 12.5 | 8 | 1.1 | 3.5 | 51 |
IHF65-40-200 | 25 | 50 | 11 | 3.5 | 52 | 12.5 | 12.5 | 1.5 | 3.5 | 46 |
IHF65-40-250 | 25 | 80 | 18.5 | 3.5 | 50 | 12.5 | 20 | 3 | 3.5 | 43 |
IHF80-65-125 | 50 | 20 | 5.5 | 4.0 | 69 | 25 | 5 | 1.1 | 4.0 | 64 |
IHF80-65-160 | 50 | 32 | 11 | 4.0 | 67 | 25 | 8 | 1.5 | 4.0 | 62 |
IHF80-50-200 | 50 | 50 | 15 | 4.0 | 63 | 25 | 12.5 | 2.2 | 4.0 | 57 |
IHF80-50-250 | 50 | 80 | 30 | 4.0 | 66 | 25 | 20 | 5.5 | 4.0 | 51 |
IHF100-80-125 | 100 | 20 | 11 | 4.5 | 77 | 50 | 5 | 1.5 | 4.5 | 74 |
IHF100-80-160 | 100 | 32 | 15 | 4.5 | 73 | 50 | 8 | 2.2 | 4.5 | 69 |
IHF100-65-200 | 100 | 50 | 30 | 4.5 | 73 | 50 | 12.5 | 5.5 | 4.5 | 68 |
IHF125-80-160 | 160 | 32 | 30 | 5.0 | 70 | 80 | 8 | 5.5 | 5.0 | 74 |
IHF125-100-200 | 200 | 50 | 55 | 5.0 | 65 | 100 | 12.5 | 11 | 5.0 | 71 |
Note: If the specifications of the model beyond this range, I plant can be adjusted according to user requirements. |