High temperature thicker pump
Introduction
introduction
Features: FRN (GWB) high temperature thick slurry pump for the single-stage single-suction centrifugal pump, made of stainless steel, with wear-resistant, high temperature and other characteristics, widely used in starch, sugar, pharmaceutical, monosodium glutamate and other industries transport -25 ℃ - -250 ℃ high temperature liquid
gauge"typeNo. | flowThe amount (m3/h) | Yangcheng (m) | turnspeed (r/min) | workThe rate of (KW) | GWBmodel |
25FRN-16 | 3.6 | 16 | 2900 | 1.1 | 25GWB-16 |
25FRN-26 | 3.6 | 26 | 2900 | 1.5 | 25GWB-26 |
25FRN-41 | 3.6 | 41 | 2900 | 3 | 25GWB-41 |
32FRN-16 | 5 | 16 | 2900 | 1.5 | 32GWB-16 |
32FRN-26 | 5 | 26 | 2900 | 2.2 | 32GWB-26 |
32FRN-40 | 5 | 40 | 2900 | 3 | 32GWB-40 |
40FRN-16 | 10 | 16 | 2900 | 2.2 | 40GWB-16 |
40FRN-26 | 10 | 26 | 2900 | 3 | 40GWB-26 |
40FRN-40 | 10 | 40 | 2900 | 4 | 40GWB-40 |
50FRN-16 | 14.4 | 16 | 2900 | 3 | 50GWB-16 |
50FRN-26 | 14.4 | 26 | 2900 | 4 | 50GWB-26 |
50FRN-40 | 14.4 | 40 | 2900 | 5.5 | 50GWB-40 |
50FRN-63 | 14.4 | 63 | 2900 | 11 | 50GWB-63 |
65FRN-16 | 28.8 | 16 | 2900 | 4 | 65GWB-16 |
65FRN-26 | 28.8 | 26 | 2900 | 5.5 | 65GWB-26 |
65FRN-40 | 28.8 | 40 | 2900 | 7.5 | 65GWB-40 |
65FRN-64 | 28.8 | 64 | 2900 | 11 | 65GWB-64 |
80FRN-16 | 54 | 16 | 2900 | 5.5 | 80GWB-16 |
80FRN-24 | 54 | 24 | 2900 | 7.5 | 80GWB-24 |
80FRN-38 | 54 | 38 | 2900 | 11 | 80GWB-38 |
80FRN-60 | 54 | 60 | 2900 | 18.5 | 80GWB-60 |
100FRN-24 | 100.8 | 24 | 2900 | 11 | 100GWB-24 |
100FRN-37 | 100.8 | 37 | 2900 | 15 | 100GWB-37 |
100FRN-57 | 100.8 | 57 | 2900 | 22 | 100GWB-57 |
Related Content
relatedcontent
-
19
2016-04
Features: FRN (GWB) high temperature thick slurry pump for t…… [Know More]